** NOTE: The data on this page is being populated as we complete evaluations of the various models
In any discussion of On30 models, one of the topics is usually physical size of the various models and how they compare. The table below provides the basic information for the common ready-to-run engines available.
On30 Locomotive Dimensions (including other Powered Equipment)
Manufacturer & Model | Length | Length Over Couplers |
Width | Height |
---|---|---|---|---|
Bachmann On30 14-Ton Two-Truck Stearns-Heisler | 144 mm / 5.65 in | 160 mm / 6.28 in | 46 mm / 1.78 in | 70 mm / 2.74 in |
Bachmann On30 T-Boiler Two-Truck Shay | ||||
Bachmann On30 28-Ton Two-Truck Climax | ||||
Bachmann On30 2-6-6-2 Articulated | ||||
Bachmann On30 2-4-4-2 Articulated | ||||
Bachmann On30 Baldwin Forney 2-4-4 | ||||
Bachmann On30 Baldwin 2-8-0 Outside Frame Consolidation | ||||
Bachmann On30 Baldwin 4-6-0 | ||||
Bachmann On30 4-4-0 American Inside Frame | ||||
Bachmann On30 4-4-0 Modern Outside Frame | ||||
Bachmann On30 Porter 0-4-2 | ||||
Bachmann On30 Porter 0-4-2 | ||||
Bachmann On30 2-6-0 Mogul | ||||
Bachmann On30 Closed Streetcar | ||||
Bachmann On30 Railbus & Trailer | ||||
Bachmann On30 RailTruck | ||||
Bachmann On30 Whitcomb 50-Ton Center-Cab Diesel | ||||
Model Power HO Plymouth MDT Switcher | ||||
On30 Rolling Stock Dimensions
Manufacturer & Model | Length | Length Over Couplers |
Width | Height |
---|---|---|---|---|
0 comments:
Post a Comment